Place of Origin: | China |
Brand Name: | ORLTL |
Certification: | CE |
Model Number: | 28229873 33800-4A710 |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | USD 10 / pc |
Packaging Details: | ORLTL packing , According to customer requirements |
Delivery Time: | 2-3days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000PCS / month |
Product Name: | Delphi Common Rail Injector | Model Nnumber: | 28229873 33800-4A710 |
---|---|---|---|
OEM Nnumber: | 33800 4A710 338004A710 | For Nozzle: | Diesel Fuel Injector Nozzles |
For Valve: | Diesel Injector Control Valve | Material Type: | High Speed Steel |
Packing: | ORLTL Packing, According To Customer Requirements | Warranty: | 12 Months |
Delivery Time: | Within 2-3 Days |
Diesel Engine Fuel Injector 28229873 33800-4A710 Fuel Injection Systems 33800 4A710 338004A710 for Hyundai H-1 2.5 CRDi WGT D4CB-W EURO5 Injector
1. Product Description
Product Name: | Delphi Common Rail Injector |
Model NO.: | 28229873 33800-4A710 |
OEM NO.: | 33800 4A710 338004A710 |
For Repair Kit: | Diesel Injector Control Valve Repair Kits |
Car Or Engine Model: |
For: HYUNDAI: KIA: |
Material Type: |
High Speed Steel |
MOQ: | 1 PC |
Net Weight: | 450g/pc |
Gross Weight: | 500g/pc |
Packaging Details: | ORLTL packing, According to customer requirements |
Warranty: | 12 months |
Delivery Time: | 2-3 days |
Shipping Way: | DHL, FedEx, UPS, TNT, EMS, ARAMEX, By Air. |
Export Market: | Europe, USA, Central and South America, Southeast Asia, Africa, etc. |
>>>>>>Other Common Rail Injector<<<<<<
Delphi Injector | ||||
EJBR06101D | EJBR05301D | EJBR02901D | EJBR01801Z | EJBR02101Z |
EJBR03301D | EJBR03701D | EJBR02501Z | EJBR05501D | EMBR00101D |
EJBR01901Z | EJBR02801D | EJBR01401Z | EJBR03001D | EJBR04601D |
EJBR02301Z | EJBR03601D | EJBR03101D | EJBR00901Z | EJBR05101D |
EJBR04001D | EJBR01701Z | EJBR02401D | EJBR01201Z | 1100100-ED01 |
EJBR04101D | EJBR03401D | EJBR01801A | EJBR05102D | EJBR02601Z |
EJBR04501D | EJBR04701D | |||
Denso injector | ||||
095000-5502 | 095000-5050 | 095000-5472 | 095000-8901 | 095000-6480 |
095000-5931 | 095000-5474 | 095000-5471 | 095000-8900 | 095000-6060 |
095000-6700 | 095000-6701 | 095000-5500 | 095000-6340 | 09500-6250 |
095000-0660 | 095000-6366 | 095000-6222 | 095000-6223 | 095000-7761 |
095000-5342 | 095000-5344 | 095000-8871 | 095000-6500 | 095000-6591 |
095000-8011 | 095000-8010 | 095000-6392 | 095000-6393 | 095000-6481 |
095000-6353 | 095000-5350 | 095000-5351 | 095000-6501 | 095000-6790 |
095000-6593 | 095000-6380 | 095000-6382 | 095000-5480 | 095000-6280 |
095000-8100 | 095000-5510 | 095000-6590 | 095000-5361 | 095000-5220 |
095000-6363 | 095000-5931 | 095000-5253 | 09500-8290 | 095000-8730 |
095000-5215 | 095000-5252 | 095000-6693 | 095000-5921 | 095000-6692 |
095000-5150 | 095000-5501 | 095000-6592 | 095000-6594 | 095000-6595 |
Bosch Injector | ||||
0445120002 | 0445120032 | 0445120232 | 0445120182 | 0445120184 |
0445120007 | 0445120309 | 0445120223 | 0445120121 | 0445120164 |
0445120241 | 0445120084 | 0445120114 | 0445120138 | 0445120213 |
0445120070 | 0445120019 | 0445120113 | 0445120085 | 0445120083 |
0445120067 | 0445120010 | 0445120221 | 0445120014 | 0445120071 |
0445120224 | 0445120161 | 0445120237 | 0445120266 | 0445120059 |
0445120170 | 0445120150 | 0445120139 | 0445120265 | 0445120103 |
0445120393 | 0445120191 | 0445120396 | 0445120149 | 0445120236 |
0445120078 | 0445120310 | 0445120029 | 0445120022 | 0445120290 |
0445120102 | 0445120106 | 0445120262 | 0445120247 | 0445120397 |
0445120199 | 0445120125 | 0445120086 | 0445120210 | 0445120127 |
0445120204 | 0445120227 | 0445120212 | 0445120394 | 0445120244 |
0445120110 | 0445120325 | 0445120226 | 0445120238 | 0445120357 |
0445120024 | 0445120009 | 0445120388 | 0445120293 | 0445120338 |
0445120126 | 0445120123 | 0445120215 | 0445120391 | 0445120228 |
0445120048 | 0445120163 | 0445120192 | 0445120289 | 0445120123 |
0445120091 | 0445120130 | 0445120225 | 0445120020 | 0445120122 |
0445120090 | 0445120304 | 0445120018 | 0445120074 | 0445120242 |
0445120146 | 0445120200 | 0445120060 | 0445110376 | 0445110445 |
0445110787 | 0445110516 | 0445110719 | 0445110403 | 0445110070 |
0445110064 | 0445110305 | 0445110521 | 0445110721 | 0445110170 |
0445110101 | 0445110367 | 0445110313 | 0445110533 | 0445110734 |
0445110731 | 0445110745 | 0445110332 | 0445110537 | 0445110735 |
0445110293 | 0445110529 | 0445110335 | 0445110538 | 0445110748 |
0445110407 | 0445110395 | 0445110343 | 0445110539 | 0445110752 |
0445110291 | 0445110447 | 0445110345 | 0445110549 | 0445110756 |
0445110409 | 0445110630 | 0445110346 | 0445110623 | 0445110757 |
0445110431 | 0445110729 | 0445110290 | 0445110632 | 0445110631 |
0445110383 | 0445110356 | 0445110126 | 0445110780 | 0445110630 |
0445110482 | 0445110318 | 0445110731 | 0445110633 | 0445110853 |
0445110064 | 0445110358 | 0455120214 | 0445110182 | 0445110059 |
0445110105 | 0445110069 | 0445110432 | 0445110189 | 0445110767 |
0445110230 | 0445110626 | 0445110347 | 0445110526 | 0445110106 |
0445110628 | 0445110333 | 0445110462 | 0445110454 | 0445110594 |
0445110366 | 0445110690 | 0445110462 | 0445110717 | 0445110527 |
0445110108 | 0445110750 | 0445110357 | 0445110359 | 0445110791 |
0445110672 | 0445110334 | 0445110434 | 0445110824 | 0445110861 |
0445110710 | 0445110355 | 0445110321 | 0445110799 | 0445110854 |
0445110493 | 0445110181 | 0445110827 | 0445110886 | 0445110796 |
0445110107 | 0445110372 | 0445110826 | 0445110885 | 0445110794 |
0445110627 | 0445110365 | 0445110825 | 0445110862 | 0445110392 |
0445110380 | 0445110512 | 0445110696 | 0445110509 | 0445110694 |
0445110693 | 0445110466 | 0445110691 | 0445110718 | 0445110009 |
0445110361 | 0445110528 | 0445110792 | 0445110412 | 0445120339 |
0445110101 | 0445110786 | 0445110891 | 0445110416 | 0445120231 |
0445110317 | 0445110397 | 0445110887 | 0445110417 | 0445110171 |
0445110798 | 0445110515 | 0445110190 | 0445110427 | 0445110769 |
0445120142 | 0445110481 | 0445110766 | 0445110446 | 0445110782 |
0445120156 | 0445110010 | 0445110494 | 0445110448 | 0455120214 |
0445120255 | 0445120331 | 0445120160 | 0445120129 | 0445120292 |
0445120134 | 0445120081 | 0445120169 | 0445120250 | 0445120260 |
0445120222 | 0445120343 | 0445120277 |
2. Related Products
3. SHIPPING
4. FAQ
Q1: How can I get the price?
A:We usually quote within 24 hours after we get your inquiry (except weekend and holidays). If you are urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
Q2: Can I buy samples?
A:Yes. Please feel free to contact us.
Q3: What is your lead time?
A:It depends on the order quantity and the season you place the order. Usually we can ship within 2-7days for small quantity, and about 30 days for large quantity.
Q4: Does it support custom colors?
A:Meet our minimum order quantity, and the color of products can be customized according to your requirements.
Q5:How to ensure product quality?
A:(1) Strictly inspect during production. (2) Before shipment, the products shall be strictly sampled and inspected to ensure that the product packaging is intact.
5. About Us
For more than 10 years, we have won praise from customers all over the world with our professional team, excellent product quality and enthusiastic service. At present, HENAN PERFECT has exported more than 100,000 products to more than 120 countries and regions including Europe, the United States, South America, Southeast Asia, Africa and the Middle East. HENAN PERFECT is committed to becoming the main choice in the auto parts industry. If you have any questions and needs for auto parts, please contact us.
Our Service
1. Low MOQ MOQ is one piece, a small quantity can be accepted.
2. For spare parts we will give weight, and price when quoted.
3. The larger the quantity you order, the better the price and we can supply.
4. Before delivery, 100% tested.
5. we can supply well-known brands or national brands. Many different brands are available
If you want to know more, please contact us!
WeChat:+8613071013502
Whatsapp: +8613071013502
Email: admin@orltldiesel.com
Thanks for attention & Welcome inquiry anytime!
Contact Person: Mr. Wang
Tel: +8613071013502