Place of Origin: | China |
Brand Name: | ORLTL |
Certification: | CE |
Model Number: | 0445110562 , 0445 110 562 , 0 445 110 562 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 10 / piece |
Packaging Details: | ORLTL packing , According to customer requirements |
Delivery Time: | 2-3days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000PCS / month |
Item: | 0445110562 Fuel Injector Assembly | Model NO.: | 0445110562 , 0445 110 562 , 0 445 110 562 |
---|---|---|---|
OEM Number: | 13538511630 / 13 53 8 511 630 | For Nozzle: | Fuel Spray Nozzle |
For Valve: | Steam Pressure Reducing Valve | For Car: | Engine Diesel CAR |
Material Type: | High Quality Steel | Warranty: | 12 Months |
Delivery Time: | Within 2-3 Days |
0445110562 Fuel Unit Injector 0445 110 562 Fuel Injection Systems 0 445 110 562 for BMW 114, 116, 214, 216, X1 – 1.5 d
1. Product Description
Products Name | Diesel Engine Injector |
Part Number | 0445110562 , 0445 110 562 , 0 445 110 562 |
OEM |
13538511630 / 13 53 8 511 630 |
For Nozzle |
diesel injector nozzles |
For Valve |
Fuel Pump Injector Valve |
For Car | For:Diesel Car |
Color | Slivery |
Material | High-speed Steel |
Certificate | ISO9001,ISO/TS16949,CE |
Delivery serves | Door to door within 10 day |
Shipping Way | DHL , FedEx , UPS , TNT , EMS , ARAMEX , By Air. |
Export Market | Europe , USA, Central and South America, Southeast Asia, Mid East , Africa , etc |
MOQ | 1PC |
Other Injectors For Bosch
0445120002 | 0445120032 | 0445120232 | 0445120182 | 0445120184 | 0445120142 |
0445120007 | 0445120309 | 0445120223 | 0445120121 | 0445120164 | 0445120156 |
0445120241 | 0445120084 | 0445120114 | 0445120138 | 0445120213 | 0445120255 |
0445120070 | 0445120019 | 0445120113 | 0445120085 | 0445120083 | 0445120134 |
0445120067 | 0445120010 | 0445120221 | 0445120014 | 0445120071 | 0445120222 |
0445120224 | 0445120161 | 0445120237 | 0445120266 | 0445120059 | 0445120250 |
0445120170 | 0445120150 | 0445120139 | 0445120265 | 0445120103 | 0445120331 |
0445120393 | 0445120191 | 0445120396 | 0445120149 | 0445120236 | 0445120081 |
0445120078 | 0445120310 | 0445120029 | 0445120022 | 0445120290 | 0445120343 |
0445120102 | 0445120106 | 0445120262 | 0445120247 | 0445120397 | 0445120160 |
0445120199 | 0445120125 | 0445120086 | 0445120210 | 0445120127 | 0445120169 |
0445120204 | 0445120227 | 0445120212 | 0445120394 | 0445120244 | 0445120277 |
0445120110 | 0445120325 | 0445120226 | 0445120238 | 0445120357 | 0455120214 |
0445120024 | 0445120009 | 0445120388 | 0445120293 | 0445120338 | 0445120292 |
0445120126 | 0445120123 | 0445120215 | 0445120391 | 0445120228 | 0445120260 |
0445120048 | 0445120163 | 0445120192 | 0445120289 | 0445120123 | 0445120129 |
0445120091 | 0445120130 | 0445120225 | 0445120020 | 0445120122 | 0445120339 |
0445120090 | 0445120304 | 0445120018 | 0445120074 | 0445120242 | 0445120231 |
0445120146 | 0445120200 | 0445120060 | 0445110376 | 0445110445 | 0445110171 |
0445110787 | 0445110516 | 0445110719 | 0445110403 | 0445110070 | 0445110769 |
0445110064 | 0445110305 | 0445110521 | 0445110721 | 0445110170 | 0445110782 |
0445110101 | 0445110367 | 0445110313 | 0445110533 | 0445110734 | 0445110412 |
0445110731 | 0445110745 | 0445110332 | 0445110537 | 0445110735 | 0445110416 |
0445110293 | 0445110529 | 0445110335 | 0445110538 | 0445110748 | 0445110417 |
0445110407 | 0445110395 | 0445110343 | 0445110539 | 0445110752 | 0445110427 |
0445110291 | 0445110447 | 0445110345 | 0445110549 | 0445110756 | 0445110446 |
0445110409 | 0445110630 | 0445110346 | 0445110623 | 0445110757 | 0445110448 |
0445110431 | 0445110729 | 0445110290 | 0445110632 | 0445110631 | 0445110792 |
0445110383 | 0445110356 | 0445110126 | 0445110780 | 0445110630 | 0445110891 |
0445110482 | 0445110318 | 0445110731 | 0445110633 | 0445110853 | 0445110887 |
0445110064 | 0445110358 | 0455120214 | 0445110182 | 0445110059 | 0445110190 |
0445110105 | 0445110069 | 0445110432 | 0445110189 | 0445110767 | 0445110766 |
0445110230 | 0445110626 | 0445110347 | 0445110526 | 0445110106 | 0445110494 |
0445110628 | 0445110333 | 0445110462 | 0445110454 | 0445110594 | 0445110361 |
0445110366 | 0445110690 | 0445110462 | 0445110717 | 0445110527 | 0445110101 |
0445110108 | 0445110750 | 0445110357 | 0445110359 | 0445110791 | 0445110317 |
0445110672 | 0445110334 | 0445110434 | 0445110824 | 0445110861 | 0445110798 |
0445110710 | 0445110355 | 0445110321 | 0445110799 | 0445110854 | 0445110528 |
0445110493 | 0445110181 | 0445110827 | 0445110886 | 0445110796 | 0445110786 |
0445110107 | 0445110372 | 0445110826 | 0445110885 | 0445110794 | 0445110397 |
0445110627 | 0445110365 | 0445110825 | 0445110862 | 0445110392 | 0445110515 |
0445110380 | 0445110512 | 0445110696 | 0445110509 | 0445110694 | 0445110481 |
0445110693 | 0445110466 | 0445110691 | 0445110718 | 0445110009 | 0445110010 |
2.Company Information
The company is mainly engaged in the design,development, production and sales of common rail with diesel and mechanical pump parts. The R & D team has more than 10 years of R & D and project development experience.
The company actively develops the market based on the concept of providing users with the best quality products and the best service.
Let's work together to create a better future.
3. Our Market
We have exported more than 100 countries, such as the United States, Germany, Australia, Canada, Spain, Russia, Africa, Singapore, Thailand, Pakistan, India, etc
4.Our Certification
5.Our Advantage
1. High-quality accessories;
2. Unlimited minimum order quantity;(MOQ 1)
3. The best quality supply channel gives you the best price;
4. Professional foreign trade personnel, one-stop service;
5. There are a large number of stocks that can be delivered on time;
6. FAQ
7.Contact Us
WeChat:+8613071013502
Whatsapp: +8613071013502
Email: admin@orltldiesel.com
We sincerely look forward to your cooperation.
Contact Person: Mr. Wang
Tel: +8613071013502